CB/T3942 SUS 316L Globe Valve
Item | Description |
|---|---|
Product Name | CB/T3942 SUS 316L Globe Valve |
Certificates | ABS, LR, BV, DNV, RINA, CCS |
FOB Price | Get Latest Price Now |
Warranty | 12 months (unless otherwise specified) |
Place of Origin | China |
Overview
CB/T 3942 SUS 316L GLOBE VALVE - 1. SCOPE
This standard specifies the classification, requirements, test methods, inspection rules, marking, and packaging of stainless steel flanged stop valves (hereinafter referred to as "stop valves") with flange connection dimensions and sealing surfaces in accordance with GB/T 569 and GB/T 2501.
This standard applies to the design, manufacture, and acceptance of stop valves used in piping systems of liquefied gas carriers, bulk chemical carriers, and naval vessels with nominal pressures not exceeding 6.4 MPa and design temperatures not lower than -165°C. Stop valves for corrosive media in other ship piping systems may also refer to this standard.
CB/T 3942 SUS 316L GLOBE VALVE - 2. WORKING PRINCIPLE
The globe valve operates through a linear motion mechanism. The stem axis is perpendicular to the seat sealing surface. The valve disc is connected to the stem and moves vertically to open or close the flow passage. When the handwheel is turned, the stem rises or lowers the disc, which engages or disengages with the seat ring.
Key operational features:
Short stroke: The valve stem travel is relatively short, enabling quick opening and closing.
Reliable shut-off: The disc and seat make contact only in the closed position, resulting in minimal mechanical wear on the sealing surfaces.
Throttling capability: The valve is suitable for both isolation and flow regulation applications.
Easy maintenance: The seat and disc sealing elements can be repaired or replaced without removing the entire valve from the pipeline in most configurations.
Flow direction: The flow direction is typically indicated by an arrow on the body. Globe valves can be installed in either direction but are most effective when flow enters from the seat side.
CB/T 3942 SUS 316L GLOBE VALVE - 3. DESIGN & MANUFACTURING STANDARDS
| STANDARD | DESCRIPTION |
|---|---|
| CB/T 3942-2002 | Chinese Marine Industry Standard - Stainless Steel Flanged Stop Valves |
| GB/T 569-1965 | Ship flanges - Connection dimensions and sealing faces (for A and B types) |
| GB/T 2501-1989 | Ship flanges - Connection dimensions and sealing faces, four-position (for AS and BS types) |
| GB/T 600-1991 | General technical requirements for ship piping valves |
| GB/T 1220-1992 | Stainless steel bars |
| GB/T 2100-1980 | Technical conditions for stainless acid-resistant steel castings |
| GB/T 3032 | Marking of ship piping accessories |
| CCS 1998 | China Classification Society - Materials and Welding Specifications |
Design Standard: CB/T 3942-2002
Testing Standard: GB/T 600-1991
CB/T 3942 SUS 316L GLOBE VALVE - 4. MATERIALS OF CONSTRUCTION
| PART NAME | MATERIAL | STANDARD |
|---|---|---|
| Body / Bonnet / Disc | Stainless Steel (ZG00Cr17Ni14Mo2 / SUS 316L equivalent) | GB/T 2100-1980 or CCS 1998 |
| Body / Bonnet / Disc (Alternative) | Stainless Steel (ZG0Cr18Ni9 / SUS 304 equivalent) | GB/T 2100-1980 or CCS 1998 |
| Stem / Gland | Stainless Steel (0Cr13 / 410S) | GB/T 1220-1992 |
| Packing / Gasket | PTFE | — |
| Sealing Surface (PN ≥ 4.0 MPa) | Cobalt-Chromium-Tungsten Hard Alloy (Stellite) | — |
Note 1: The disc may be machined from forging materials.
Note 2: For SUS 316L construction, the body, bonnet, and disc are made of austenitic stainless steel with molybdenum content (ZG00Cr17Ni14Mo2) for enhanced corrosion resistance in chloride-bearing and low-temperature marine environments.
CB/T 3942 SUS 316L GLOBE VALVE - 5. PRESSURE & TEMPERATURE RATINGS
TABLE 1 – MAXIMUM ALLOWABLE WORKING PRESSURE (MPa)
| NOMINAL PRESSURE PN (MPa) | ≤ 20°C | 100°C | 150°C | 200°C | 250°C | 300°C | 350°C | NOMINAL SIZE DN (mm) |
|---|---|---|---|---|---|---|---|---|
| 1.0 (A, B) | 0.95 | 0.86 | 0.81 | 0.76 | 0.71 | 0.66 | 0.36 | 65~150 |
| 1.6 (A, B) | 1.52 | 1.31 | 1.29 | 1.21 | 1.13 | 1.06 | 1.01 | 125, 150 |
| 2.5 (A, B) | 2.38 | 2.15 | 2.01 | 1.89 | 1.77 | 1.66 | 1.59 | 20~150 |
| 4.0 (A, B) | 3.80 | 3.44 | 3.22 | 3.02 | 2.83 | 2.65 | 2.54 | 65~100 |
| 6.4 (A, B) | 6.09 | 5.50 | 5.16 | 4.83 | 4.52 | 4.24 | 4.16 | 20~50 |
| 0.6 (AS, BS) | 0.57 | 0.52 | 0.48 | 0.45 | 0.42 | 0.40 | 0.38 | 15~300 |
| 1.0 (AS, BS) | 0.95 | 0.86 | 0.81 | 0.76 | 0.71 | 0.66 | 0.63 | 200~300 |
| 1.6 (AS, BS) | 1.52 | 1.31 | 1.29 | 1.21 | 1.13 | 1.06 | 1.01 | 100~300 |
| 2.5 (AS, BS) | 2.38 | 2.15 | 2.01 | 1.89 | 1.77 | 1.66 | 1.59 | 15~300 |
| 4.0 (AS, BS) | 3.80 | 3.44 | 3.22 | 3.02 | 2.83 | 2.65 | 2.54 | 65~100 |
| 6.4 (AS, BS) | 6.09 | 5.50 | 5.16 | 4.83 | 4.52 | 4.24 | 3.92 | 20~50 |
CB/T 3942 SUS 316L GLOBE VALVE - 6. SIZE RANGE
| PARAMETER | RANGE |
|---|---|
| Nominal Size (DN) | DN15 ~ DN500 |
| Nominal Pressure (PN) | 0.6 MPa, 1.0 MPa, 1.6 MPa, 2.5 MPa, 4.0 MPa, 6.4 MPa |
| Design Temperature | ≥ -165°C |
CB/T 3942 SUS 316L GLOBE VALVE - 7. DIMENSIONS
TABLE 2 – BASIC DIMENSIONS FOR PN 1.0, 1.6, AND 2.5 MPa (TYPE A AND B) (Unit: mm)
| PN (MPa) | DN | STRUCTURAL L (A) | STRUCTURAL L (B) | H≈ (A) | H≈ (B) | WALL THICKNESS t | FLANGE D | FLANGE D1 | FLANGE D2 | FLANGE D3 | FLANGE b | BOLT n | BOLT Th. | HANDWHEEL D0 | LIFT S | WEIGHT (kg) A | WEIGHT (kg) B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 65 | 290 | 115 | 310 | 277 | 6 | 155 | 123 | 104 | — | 14 | 4 | M12 | 140 | 12 | 18 | 14.5 |
| 1.0 | 80 | 310 | 125 | 345 | 304 | 7 | 170 | 138 | 118 | — | 14 | 4 | M12 | 160 | 14 | 24 | 16.5 |
| 1.0 | 100 | 350 | 150 | 374 | 325 | 8 | 190 | 158 | 138 | — | 14 | 8 | M14 | 180 | 16 | 30 | 25.5 |
| 1.0 | 125 | 400 | 175 | 426 | 366 | 8 | 215 | 183 | 164 | — | 15 | 10 | M14 | 200 | 18 | 36 | 42.7 |
| 1.0 | 150 | 480 | 180 | 487 | 415 | 9 | 240 | 208 | 190 | — | 15 | 12 | M14 | 220 | 20 | 44 | 57.7 |
| 1.6 | 125 | 400 | 175 | 465 | 405 | 8 | 225 | 187 | 168 | — | 17 | 10 | M16 | 250 | 22 | 44 | 45.4 |
| 1.6 | 150 | 480 | 180 | 524 | 452 | 9 | 255 | 217 | 196 | — | 17 | 12 | M16 | 280 | 24 | 57 | 58.9 |
| 2.5 | 20 | 150 | 75 | 217 | 203 | 5 | 95 | 68 | 48 | 13 | 12 | 4 | M12 | 80 | 8 | 7 | 4.5 |
| 2.5 | 25 | 160 | 80 | 217 | 203 | 5 | 105 | 73 | 56 | 13 | 12 | 4 | M12 | 80 | 9 | 7 | 5.1 |
| 2.5 | 32 | 180 | 85 | 236 | 216 | 5 | 115 | 83 | 64 | 14 | 12 | 4 | M12 | 100 | 9 | 9 | 6.2 |
| 2.5 | 40 | 200 | 90 | 260 | 236 | 5 | 125 | 93 | 74 | 14 | 13 | 4 | M12 | 100 | 11 | 11 | 9.7 |
| 2.5 | 50 | 230 | 95 | 288 | 258 | 6 | 135 | 103 | 84 | 14 | 13 | 4 | M12 | 140 | 12 | 14 | 11.6 |
| 2.5 | 65 | 290 | 115 | 335 | 301 | 6 | 155 | 123 | 104 | 14 | 14 | 4 | M14 | 160 | 14 | 18 | 13.7 |
| 2.5 | 80 | 310 | 125 | 366 | 325 | 7 | 170 | 138 | 118 | 16 | 14 | 8 | M16 | 200 | 17 | 24 | 24.5 |
| 2.5 | 100 | 350 | 150 | 437 | 378 | 8 | 195 | 158 | 138 | 16 | 16 | 10 | M16 | 250 | 22 | 33 | 33.6 |
| 2.5 | 125 | 400 | 175 | 493 | 433 | 8 | 220 | 183 | 164 | 16 | 16 | 12 | M16 | 250 | 22 | 44 | 57.3 |
| 2.5 | 150 | 500 | 200 | 536 | 486 | 8 | 265 | 208 | 190 | 16 | 16 | 12 | M20 | 280 | 24 | 57 | 67.3 |
TABLE 3 – BASIC DIMENSIONS FOR PN 4.0 AND 6.4 MPa (TYPE A AND B) (Unit: mm)
| PN (MPa) | DN | STRUCTURAL L (A) | STRUCTURAL L (B) | H≈ (A) | H≈ (B) | WALL THICKNESS t | FLANGE D | FLANGE D1 | FLANGE D2 | FLANGE D3 | FLANGE b | BOLT n | BOLT Th. | HANDWHEEL D0 | LIFT S | WEIGHT (kg) A | WEIGHT (kg) B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 65 | 310 | 125 | 409 | 374 | 8 | 175 | 137 | 118 | 14 | 18 | 4 | M16 | 200 | 25 | 22 | 30.2 |
| 4.0 | 80 | 350 | 140 | 436 | 394 | 9 | 190 | 150 | 128 | 16 | 18 | 4 | M16 | 200 | 28 | 30 | 38.1 |
| 4.0 | 100 | 400 | 165 | 466 | 418 | 9 | 225 | 181 | 150 | 18 | 20 | 8 | M20 | 280 | 24 | 33 | 50.4 |
| 6.4 | 20 | 160 | 80 | 261 | 243 | 8 | 100 | 73 | 51 | 13 | 12 | 4 | M12 | 100 | 9 | 7 | 8.3 |
| 6.4 | 25 | 180 | 85 | 273 | 253 | 8 | 110 | 83 | 58 | 14 | 12 | 4 | M12 | 100 | 9 | 9 | 11.0 |
| 6.4 | 32 | 200 | 90 | 304 | 281 | 8 | 125 | 93 | 66 | 15 | 14 | 4 | M14 | 120 | 11 | 9 | 13.1 |
| 6.4 | 40 | 230 | 105 | 334 | 310 | 8 | 140 | 107 | 84 | 16 | 14 | 4 | M16 | 140 | 12 | 12 | 17.4 |
| 6.4 | 50 | 250 | 110 | 364 | 323 | 8 | 155 | 117 | 96 | 16 | 15 | 4 | M16 | 160 | 13 | 15 | 23.3 |
TABLE 4 – BASIC DIMENSIONS FOR AS AND BS SERIES (PN 0.6, 1.0, 1.6, 2.5 MPa) (Unit: mm)
| PN (MPa) | DN | STRUCTURAL L (AS) | STRUCTURAL L (BS) | H≈ (AS/BS) | WALL THICKNESS t | FLANGE D | FLANGE D1 | FLANGE D2 | FLANGE D3 | FLANGE b | BOLT n | BOLT Th. | HANDWHEEL D0 | LIFT S | WEIGHT (kg) AS | WEIGHT (kg) BS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.6 | 15 | 130 | 90 | — | 90 | 4 | 80 | 55 | 40 | — | 12 | 4 | M10 | 80 | 8 | 3.9 | 4.0 |
| 0.6 | 20 | 150 | 95 | 217 | 203 | 4 | 90 | 65 | 50 | — | 12 | 4 | M10 | 80 | 9 | 4.7 | 4.5 |
| 0.6 | 25 | 160 | 100 | — | — | 4 | 100 | 75 | 60 | — | 12 | 4 | M12 | 100 | 9 | 5.4 | 5.1 |
| 0.6 | 32 | 180 | 105 | 236 | 216 | 5 | 120 | 90 | 70 | — | 14 | 4 | M12 | 120 | 11 | 6.9 | 6.6 |
| 0.6 | 40 | 200 | 115 | 260 | 236 | 5 | 130 | 100 | 80 | — | 14 | 4 | M12 | 120 | 11 | 8.5 | 8.4 |
| 0.6 | 50 | 230 | 125 | 288 | 258 | 6 | 140 | 110 | 90 | — | 14 | 4 | M12 | 140 | 12 | 11.1 | 10.8 |
| 0.6 | 65 | 290 | 145 | 335 | 301 | 6 | 160 | 130 | 110 | — | 14 | 4 | M14 | 160 | 14 | 18.1 | 17.7 |
| 0.6 | 80 | 310 | 155 | 366 | 323 | 7 | 190 | 150 | 128 | — | 16 | 4 | M16 | 180 | 17 | 22.3 | 21.9 |
| 0.6 | 100 | 350 | 175 | 437 | 378 | 8 | 210 | 170 | 148 | — | 16 | 8 | M16 | 200 | 20 | 34.4 | 34.1 |
| 0.6 | 125 | 400 | 200 | 493 | 433 | 8 | 240 | 200 | 178 | — | 16 | 8 | M16 | 220 | 22 | 45.2 | 44.8 |
| 0.6 | 150 | 480 | 225 | 536 | 486 | 8 | 265 | 225 | 202 | — | 16 | 8 | M16 | 250 | 24 | 57.7 | 57.5 |
| 1.0 | 200 | 600 | 275 | 621 | 543 | 10 | 320 | 280 | 258 | — | 18 | 8 | M20 | 280 | 26 | 98.3 | 98.1 |
| 1.0 | 250 | 730 | 325 | 721 | 623 | 10 | 375 | 335 | 312 | — | 20 | 8 | M20 | 320 | 30 | 162.0 | 156.0 |
| 1.0 | 300 | 850 | 375 | 821 | 696 | 11 | 440 | 395 | 365 | — | 22 | 8 | M20 | 360 | 34 | 216.3 | 214.4 |
| 1.6 | 200 | 600 | 275 | 621 | 543 | 10 | 320 | 280 | 258 | — | 20 | 8 | M20 | 280 | 26 | 122.9 | 121.1 |
| 1.6 | 250 | 730 | 325 | 721 | 623 | 10 | 375 | 335 | 312 | — | 22 | 8 | M20 | 320 | 30 | 187.6 | 186.8 |
| 1.6 | 300 | 850 | 375 | 821 | 696 | 11 | 440 | 395 | 365 | — | 24 | 8 | M20 | 360 | 34 | 248.7 | 248.6 |
| 2.5 | 200 | 600 | 275 | 621 | 543 | 10 | 320 | 280 | 258 | — | 22 | 8 | M20 | 280 | 26 | 142.9 | 143.9 |
| 2.5 | 250 | 730 | 325 | 721 | 623 | 10 | 375 | 335 | 312 | — | 24 | 8 | M20 | 320 | 30 | 211.5 | 212.6 |
| 2.5 | 300 | 850 | 375 | 821 | 696 | 11 | 440 | 395 | 365 | — | 26 | 8 | M20 | 360 | 34 | 278.4 | 280.7 |
TABLE 5 – BASIC DIMENSIONS FOR AS AND BS SERIES (PN 4.0 AND 6.4 MPa) (Unit: mm)
| PN (MPa) | DN | STRUCTURAL L (AS) | STRUCTURAL L (BS) | H≈ (AS/BS) | WALL THICKNESS t | FLANGE D | FLANGE D1 | FLANGE D2 | FLANGE D3 | FLANGE b | BOLT n | BOLT Th. | HANDWHEEL D0 | LIFT S | WEIGHT (kg) AS | WEIGHT (kg) BS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 65 | 290 | 145 | 409 | 374 | 8 | 185 | 145 | 122 | — | 18 | 4 | M16 | 200 | 19 | 22 | 37.6 |
| 4.0 | 80 | 310 | 155 | 430 | 394 | 9 | 200 | 160 | 133 | — | 18 | 4 | M16 | 220 | 22 | 28 | 42.6 |
| 4.0 | 100 | 350 | 175 | 466 | 416 | 9 | 235 | 190 | 158 | — | 20 | 8 | M20 | 280 | 24 | 34 | 54.1 |
| 6.4 | 20 | 230 | 115 | 261 | 243 | 8 | 130 | 90 | 58 | 14 | 14 | 4 | M12 | 100 | 9 | 7 | 8.1 |
| 6.4 | 25 | 230 | 115 | 273 | 253 | 8 | 140 | 100 | 68 | 14 | 14 | 4 | M12 | 100 | 9 | 9 | 11.0 |
| 6.4 | 32 | 260 | 130 | 304 | 281 | 8 | 155 | 110 | 78 | 16 | 14 | 4 | M16 | 120 | 11 | 9 | 13.1 |
| 6.4 | 40 | 330 | 155 | 334 | 310 | 8 | 170 | 125 | 88 | 16 | 16 | 4 | M16 | 140 | 12 | 12 | 21.7 |
| 6.4 | 50 | 350 | 175 | 364 | 323 | 8 | 180 | 135 | 102 | 16 | 16 | 8 | M16 | 160 | 13 | 15 | 27.2 |
Note: The bolt holes of the inlet and outlet flanges are positioned symmetrically along the centerline of the body.
