CB/T3478 Flange Suction Check Valve
Materials of main parts
Body Material: Cast silicon brass
Disc Material: Cast silicon brass
Stem Material: Silicon brass
Overview
Application: This CB/T3478 Flange Suction Check Valve is designed for marine applications involving sea water, fresh water, oil.
Material Specification:
Parts Name | Material Name | Marks |
|---|---|---|
Body, Cover | Cast silicon brass/Cast iron | ZCuSn10Si4 or HT200 |
Disc | Cast silicon brass | ZCuSn10Si4 |
Stem | Silicon brass | HSi80-3 |
Technical Specifications:
Model: CB/T3478 Flange Suction Check Valve
Type | Nominal Diameter DN (mm) | Available Medium |
|---|---|---|
R, RS | 32 ~ 250 | Sea water, Fresh Water, Oil |
Y, YS | 32 ~ 250 | Sea water, Fresh Water, Oil |

Dimensions
Type R
DN | Structure dimension | flange | bolt | |||||||
H | h | D3 | D | D1 | D2 | d0 | b | n | Th. | |
32 | 150 | 15 | 85 | 115 | 83 | 64 | 15 | 13 | 6 | M14 |
40 | 170 | 17 | 95 | 125 | 93 | 74 | ||||
50 | 194 | 21 | 120 | 135 | 103 | 84 | ||||
65 | 210 | 26 | 150 | 155 | 123 | 104 | ||||
80 | 230 | 30 | 180 | 170 | 138 | 118 | 14 | 8 | ||
100 | 269 | 39 | 230 | 190 | 158 | 138 | 15 | |||
125 | 290 | 47 | 280 | 215 | 183 | 164 | 10 | |||
150 | 335 | 57 | 335 | 240 | 208 | 190 | 12 | |||
200 | 395 | 73 | 440 | 295 | 264 | 247 | ||||
250 | 508 | 91 | 545 | 365 | 327 | 306 | 17 | 18 | 14 | M16 |
Type RS
DN | Structure dimension | flange | bolt | |||||||
H | h | D3 | D | D1 | D2 | d0 | b | n | Th. | |
32 | 150 | 15 | 85 | 120 | 90 | 70 | 14 | 16 | 4 | M12 |
40 | 170 | 17 | 95 | 130 | 100 | 80 | ||||
50 | 194 | 21 | 120 | 140 | 110 | 90 | ||||
65 | 210 | 26 | 150 | 160 | 130 | 110 | ||||
80 | 230 | 30 | 180 | 190 | 150 | 128 | 18 | 18 | M16 | |
100 | 269 | 39 | 230 | 210 | 170 | 148 | ||||
125 | 290 | 47 | 280 | 240 | 200 | 178 | 20 | 8 | ||
150 | 335 | 57 | 335 | 265 | 225 | 202 | ||||
200 | 395 | 73 | 440 | 320 | 280 | 258 | 22 | |||
250 | 508 | 91 | 545 | 375 | 335 | 312 | 24 | 12 | ||
