CB/T3477 Storm Valve
Materials of main parts
Body Material: Cast Steel
Disc Material: Cast tin bronze
Stem Material: Aluminum bronze
Overview
Application: This CB/T3477 Storm Valve is designed for marine applications involving sea water, fresh water, sewage.
Material Specification:
Parts Name | Material Name | Marks |
|---|---|---|
Body, Cover | Cast steel, Cast tin bronze | ZCuSn10Zn2 or ZG230-450 |
Disc | Cast tin bronze | ZCuSn10Zn2 |
Clamp | Tin brass | HSn62-1 |
Release lever, Stem | Aluminum bronze | QA19-2 |
Technical Specifications:
Model: CB/T3477 Storm Valve
Type | Nominal Pressure PN (Mpa) | Nominal Diameter DN (mm) | Available Medium |
|---|---|---|---|
A, AS | 0.1 | 50 ~ 150 | Sea water, Fresh Water, Sewage |
B, BS | 0.1 | 50 ~ 150 | Sea water, Fresh Water, Sewage |
Outline Drawing

Main Specification
A/B Type
DN | H | H1 | H2 | H3 | L0 | L1 | L2 | D | D1 | D2 |
50 | 210 | 170 | 360 | 327 | 135 | 90 | 100 | 135 | 103 | 84 |
65 | 240 | 200 | 385 | 342 | 142 | 110 | 110 | 155 | 123 | 104 |
80 | 260 | 220 | 400 | 370 | 155 | 120 | 120 | 170 | 138 | 118 |
100 | 280 | 250 | 430 | 393 | 172 | 130 | 137 | 190 | 158 | 138 |
125 | 330 | 270 | 465 | 407 | 195 | 150 | 160 | 215 | 183 | 164 |
150 | 360 | 310 | 490 | 437 | 213 | 165 | 174 | 240 | 208 | 190 |
AS/BS Type
DN | H | H1 | H2 | H3 | L0 | L1 | L2 | D | D1 | D2 |
50 | 210 | 170 | 360 | 327 | 135 | 90 | 100 | 140 | 110 | 90 |
65 | 240 | 200 | 385 | 342 | 142 | 110 | 110 | 160 | 130 | 110 |
80 | 260 | 220 | 400 | 370 | 155 | 120 | 120 | 190 | 150 | 128 |
100 | 280 | 250 | 430 | 393 | 172 | 130 | 137 | 210 | 170 | 148 |
125 | 330 | 270 | 465 | 407 | 195 | 150 | 160 | 240 | 200 | 178 |
150 | 360 | 310 | 490 | 437 | 213 | 165 | 174 | 265 | 225 | 202 |
