CB/T3475 Marine Cast Steel Storm Valve
Materials of main parts
Body Material: Cast Tin Bronze
Disc Material: Cast Aluminum Bronze
Stem Material: Cast Aluminum Bronze
Overview
Application: This CB/T3475 Marine Cast Steel Storm Valve is designed for marine applications involving sea water, fresh Water, sewage.
Material Specification:
Parts Name | Material Name | Marks (Grade) |
|---|---|---|
Body | Cast Tin Bronze | ZCuSn10Zn2 |
Stem, Cover | Cast Aluminum Bronze | CuAl9Mn2 |
Disc | Cast Aluminum Bronze | CuAl9Mn2 |
Technical Specifications:
Model: CB/T3475 Marine Cast Steel Storm Valve
Type | Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | Applicable Medium |
|---|---|---|---|
A, AS | 0.1 | 50 ~ 100 | Sea water, Fresh Water, Sewage |
B, BS | 0.1 | 50 ~ 150 | Sea water, Fresh Water, Sewage |

Dimensions
Type A & Type B
DN | outlet DN | Structure dimension | Connecting dimension of inlet flange | Connecting dimension of outlet flange | |||||||||||||||
L | H | D | D1 | D2 | b | d | bolt | D3 | D4 | D5 | b1 | d1 | bolt | ||||||
A | B | A | B | n | Th. | n | Th. | ||||||||||||
50 | 65 | 185 | 205 | 120 | 90 | 135 | 103 | 84 | 14 | 15 | 6 | M14 | 155 | 123 | 104 | 14 | 15 | 6 | M14 |
65 | 80 | 200 | 226 | 130 | 100 | 155 | 123 | 104 | 6 | 170 | 138 | 118 | 8 | ||||||
80 | 100 | 226 | 260 | 150 | 120 | 170 | 138 | 118 | 8 | 190 | 158 | 138 | 8 | ||||||
100 | 125 | 250 | 300 | 175 | 140 | 190 | 158 | 138 | 8 | 215 | 183 | 164 | 10 | ||||||
125 | 150 | - | 350 | - | 165 | 215 | 183 | 164 | 10 | 240 | 208 | 190 | 12 | ||||||
150 | 175 | - | 370 | - | 170 | 240 | 208 | 190 | 12 | 270 | 238 | 221 | 15 | 12 | |||||
Type AS & Type BS
DN | outlet DN | Structure dimension | Connecting dimension of inlet flange | Connecting dimension of outlet flange | |||||||||||||||
L | H | D | D1 | D2 | b | d | bolt | D3 | D4 | D5 | b1 | d1 | bolt | ||||||
AS | BS | AS | BS | n | Th. | n | Th. | ||||||||||||
50 | 65 | 185 | 205 | 120 | 90 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 160 | 130 | 110 | 16 | 14 | 4 | M12 |
65 | 80 | 200 | 226 | 130 | 100 | 160 | 130 | 110 | 16 | 190 | 150 | 128 | 18 | 18 | M16 | ||||
80 | 100 | 226 | 260 | 150 | 120 | 190 | 150 | 128 | 18 | 18 | M16 | 210 | 170 | 148 | 18 | ||||
100 | 125 | 250 | 300 | 175 | 140 | 210 | 170 | 148 | 18 | 240 | 200 | 178 | 20 | 8 | |||||
125 | 150 | - | 350 | - | 165 | 240 | 200 | 178 | 20 | 8 | 265 | 225 | 202 | 20 | |||||
150 | 175 | - | 370 | - | 170 | 265 | 225 | 202 | 20 | 295 | 255 | 232 | 22 | ||||||
