CB 3022 Male Thread Air Signal Safety Valve
Materials of main parts
Body Material: Stainless steel
Cover Material: Stainless steel
Disc Material: Stainless steel
Overview
Application: This CB 3022 Male Thread Air Signal Safety Valve is designed for marine applications involving air.
Material Specification:
Parts Name | Material Name | Marks |
|---|---|---|
Body | Stainless Steel | 1Cr18Ni9Ti |
Cover | Stainless Steel | 1Cr18Ni9Ti |
Disc | Stainless Steel | 1Cr18Ni9Ti |
Stainless Steel | Y1Cr18Ni9Se |
Technical Specifications:
Model: CB 3022 Male Thread Air Signal Safety Valve
Nominal Diameter DN (mm) | 10 | 15 | 20 | 25 | Suitable Medium |
|---|---|---|---|---|---|
Working Pressure (MPa) | 0.1 ~ 0.25 | 0.1 ~ 0.25 | 0.1 ~ 0.25 | 0.1 ~ 0.25 | Air |
>0.25 ~ 0.6 | >0.25 ~ 0.4 | >0.25 ~ 0.4 | |||
>0.6 ~ 1.2 | >0.6 ~ 0.9 | >0.4 ~ 0.6 | >0.4 ~ 0.9 | ||
>1.2 ~ 1.6 | >0.9 ~ 1.2 | >0.6 ~ 0.9 | >0.9 ~ 1.2 | ||
>1.6 ~ 2.5 | >1.2 ~ 1.6 | >0.9 ~ 1.2 | >1.2 ~ 1.6 | ||
>2.5 ~ 3.5 | >1.6 ~ 2.2 | >1.2 ~ 1.6 | >1.6 ~ 2.0 | ||
>3.5 ~ 4.0 | >2.2 ~ 3.5 | >1.6 ~ 2.2 | >2.0 ~ 2.5 | ||
>4.0 ~ 6.5 | >3.5 ~ 5.0 | >2.2 ~ 3.0 | >2.5 ~ 3.0 | ||
— | >5.0 ~ 6.5 | >3.0 ~ 3.5 | >3.0 ~ 3.5 |

Dimensions(mm)
Nominal pressure | Nominal diameter | DN | Structure dimension | Flange connection dimension | |||||||
D | H | D1 | D2 | D3 | L | L1 | L2 | f | |||
0.1~0.25 | 10 | 8 | 55 | 116 | M22×1.5 | 19.8 | 13 | 17 | 2 | 2 | 3 |
>0.25~0.6 | |||||||||||
>0.6~1.2 | 117 | ||||||||||
>1.2~1.6 | |||||||||||
>1.6~2.5 | M27×1.5 | 24.8 | 14 | 19 | 3 | 3 | |||||
>2.5~3.5 | |||||||||||
>3.5~4.0 | |||||||||||
>4.0~6.5 | 142 | ||||||||||
0.1~0.25 | 15 | 10 | 67 | 128 | M30×2 | 27 | 19 | 23 | 2 | 4 | |
>0.25~06 | |||||||||||
>0.6~0.9 | |||||||||||
>0.9~1.2 | 129 | ||||||||||
>1.2~1.6 | 131 | ||||||||||
>1.6~2.2 | M36×2 | 33 | 22 | 26 | 5 | 3 | |||||
>2.2~3.5 | 136 | ||||||||||
>3.5~5.0 | 139 | ||||||||||
>5.0~6.5 | 140 | ||||||||||
0.1~0.25 | 20 | 15 | 130 | 24 | 23 | 3 | 2 | ||||
>0.25~0.4 | |||||||||||
>0.4~0.6 | 135 | ||||||||||
>0.6~0.9 | 133 | ||||||||||
>0.9~1.2 | 140 | ||||||||||
>1.2~1.6 | 133 | ||||||||||
>1.6~2.2 | 139 | M39×2 | 36 | 25 | 27 | 5 | 3 | ||||
>2.2~3.0 | 142 | ||||||||||
>3.0~3.5 | 144 | ||||||||||
0.1~0.25 | 25 | 20 | 72 | 148 | M42×2 | 39 | 29 | 24 | 3 | 2 | |
>0.25~0.4 | 145 | ||||||||||
>0.4~0.9 | |||||||||||
>0.9~1.2 | |||||||||||
>1.2~1.6 | |||||||||||
>1.6~2.0 | M48×2 | 45 | 32 | 30 | 6 | 3 | |||||
>2.0~2.5 | 151 | ||||||||||
>2.5~3.0 | 148 | ||||||||||
>3.0~3.5 | 150 | ||||||||||
