CB 1153 Metal Wave Expansion Throttle
Materials of main parts
Bellows Material: Stainless steel
Steel Ring Material: Stainless steel
Flange Material: Carbon Steel
Overview
Application: This CB 1153 Metal Wave Expansion Throttle is designed for marine applications involving fresh water, sea water, lubricating oil, fuel oil.
Material Specification:
Parts Name | Material Name | Marks |
|---|---|---|
Bellows, Steel Ring | Stainless Steel Stainless Steel | 00Cr17Ni14Mo2 (Type A, AS)00Cr18Ni11Ti (Type A, AS) |
Flange | Carbon Steel | Q235-A |
Technical Specifications:
Model: CB 1153 Metal Wave Expansion Throttle
Type | Nominal Pressure (MPa) | Nominal Diameter (mm) | Suitable Medium |
|---|---|---|---|
A, AS | 0.4 | 300 ~ 500 | Fresh water, Sea water, Oil, Steam at t≤250°C |
A, AS | 0.6, 1.0, 1.6 | 50 ~ 500 | Fresh water, Sea water, Oil, Steam at t≤250°C |
B, BS | 0.6, 1.0, 1.6 | 50 ~ 500 | Fresh water, Sea water, Oil, Steam at t≤250°C |

Dimensions(mm)
Table 1: Basic Dimensions for PN0.6 (6 kgf/cm²) Bellows Expansion Joint
Nominal Diameter DN | Outside Diameter D (mm) | Installation Length L (mm) | Number of Convolutions n | Axial Stiffness (N/mm) | Effective Area (cm²) |
|---|---|---|---|---|---|
32 | 38 | 68 | 2 | 108 | 11 |
40 | 45 | 68 | 2 | 98 | 15 |
50 | 57 | 72 | 2 | 88 | 24 |
65 | 73 | 76 | 2 | 78 | 37 |
80 | 89 | 80 | 2 | 69 | 54 |
100 | 108 | 84 | 2 | 59 | 79 |
125 | 133 | 88 | 2 | 49 | 113 |
150 | 159 | 92 | 2 | 44 | 162 |
200 | 219 | 96 | 2 | 39 | 280 |
250 | 273 | 100 | 2 | 34 | 430 |
300 | 325 | 104 | 2 | 29 | 620 |
Table 2: Basic Dimensions for PN1.0 (10 kgf/cm²) Bellows Expansion Joint
Nominal Diameter DN | Outside Diameter D (mm) | Installation Length L (mm) | Number of Convolutions n | Axial Stiffness (N/mm) | Effective Area (cm²) |
|---|---|---|---|---|---|
32 | 38 | 72 | 2 | 196 | 11 |
40 | 45 | 72 | 2 | 177 | 15 |
50 | 57 | 76 | 2 | 157 | 24 |
65 | 73 | 80 | 2 | 137 | 37 |
80 | 89 | 84 | 2 | 118 | 54 |
100 | 108 | 88 | 2 | 98 | 79 |
125 | 133 | 92 | 2 | 88 | 113 |
150 | 159 | 96 | 2 | 78 | 162 |
200 | 219 | 100 | 2 | 69 | 280 |
250 | 273 | 104 | 2 | 59 | 430 |
300 | 325 | 108 | 2 | 49 | 620 |
