2000 WOG 3PC Die Forged Ball Valve
2000 WOG three-piece die forged ball valve delivers superior strength and high-pressure reliability with a forged steel body that outperforms cast valves. The three-piece bolted design enables true in-line maintenance, while full port construction maximizes flow efficiency for demanding high-pressure process applications.
Overview
Application: Forged steel high-pressure ball valves are specified for systems operating at elevated pressures where cast construction may not provide sufficient mechanical integrity or fatigue resistance.
Material Specification:
NO | Part | Material | |||
1 | Body | WCB | CF8 | CF8M | CF3 |
2 | Bonnet | WCB | CF8 | CF8M | CF3 |
3 | Nut | 2H | 8 | ||
4 | Bolt | B7 | B8 | ||
5 | Spring | 65Mn | 304 | ||
6 | Ball | 420 | F 304 | F 316 | F 304L |
7 | Sealing ring | PTFE/RPTFE/PPL/Carbon fiber | |||
8 | Gasket | PTFE/RPTFE/PPL/Carbon fiber | |||
9 | Thrust washer | PTFE/RPTFE/PPL/Carbon fiber | |||
10 | Stem | F6a | 304 | 17-4PH | 304L |
11 | Packing | PTFE/Flexible Gr. | |||
12 | Stem gasket | PTFE/RPTFE/PPL/Carbon fiber | |||
13 | Bushing | 304 | |||
14 | Spring | 304 | |||
15 | Screw | B7 | B8 | ||
16 | Handle | SS | |||
17 | Locking piece | 304 | |||
18 | Nut | 2H | B8 | ||
Technical Specification:
Design and manufacture: GB/T 12237
Body wall thickness: GB/T 12224
NPT end: ASME B1.20.1
G end: GB/T 12716
RC end: GB/T 7306.2
Socket weld: ASME B16.11
Butt weld: ASME B16.25, ASME B36.10M
Inspection & testing: API 598
Design Requirement:
Locking handle
Blow-out proof stem
Easy operation
Fire safe design
Anti-static devices for ball-stem-body
Connect end: NPT, SW, BW (Body lengthening)
Valve Performance : Be useful for fresh water, waste water, water, gas, steam, foodstuff, drug, chemicals, petroleum, acid, alkali, etc.
Drawing:

Dimensions:
NPS | DN | L | L1 | d | D1 | D | f | H | H1 | H2 | S×S | B | ΦE | n-z | W | M |
1/4" | 6 | 70 | 90 | 10.5 | 21.3 | 14.3 | 10 | 31 | 74 | 17 | Φ10×6 | 11.7 | 42 | 4-M5 | 135 | NPT BSP G RC |
3/8" | 10 | 70 | 90 | 12.5 | 24.5 | 17.8 | 10 | 31 | 74 | 17 | Φ10×6 | 11.7 | 42 | 4-M5 | 135 | |
1/2" | 15 | 75 | 100 | 15 | 30.8 | 22.2 | 10 | 36 | 80 | 17 | Φ9×9 | 12 | 42 | 4-M5 | 135 | |
3/4" | 20 | 82 | 120 | 20 | 36.5 | 27.3 | 13 | 38 | 84 | 20 | 9×9 | 13 | 42 | 4-M5 | 135 | |
1" | 25 | 91 | 130 | 25 | 45 | 34 | 13 | 45 | 91 | 23 | 11×11 | 14 | 50 | 4-M6 | 170 | |
1 1/4" | 32 | 112 | 140 | 32 | 53 | 42.8 | 13 | 50 | 98 | 23.5 | 11×11 | 14 | 50 | 4-M6 | 170 | |
1 1/2" | 40 | 120 | 150 | 38 | 60 | 48.9 | 13 | 60 | 110 | 27 | 14×14 | 17 | 70 | 4-M8 | 200 | |
2" | 50 | 140 | 190 | 45 | 62 | 61.4 | 16 | 68 | 116 | 27 | 14×14 | 16 | 70 | 4-M8 | 200 | |
2 1/2" | 65 | 180 | 240 | 50 | 80 | 74.2 | 16 | 70 | 122 | 27 | 14×14 | 16 | 70 | 4-M8 | 200 | |
3" | 80 | 210 | 260 | 65 | 108 | 90 | 16 | 102 | 190 | 50 | 17×17 | 36 | 102 | 4-M10 | 330 | |
4" | 100 | 260 | 310 | 76 | 122 | 115.8 | 19 | 120 | 200 | 50 | 22×22 | 36 | 102 | 4-M10 | 400 |
