1000 WOG 3PC Cast Steel High Platform Ball Valve
1000 WOG 3-piece WCB cast steel ball valve built with integrated ISO 5211 high platform for direct actuator mounting. 3-piece split body enables full in-line maintenance without pipeline removal. Full port, blowout-proof stem, anti-static & fire-safe design, rated 1000PSI for water, oil and gas service.
Overview
Application: This cast steel high-platform ball valve is engineered for automated fluid isolation in mid-pressure industrial systems that require frequent remote on-off control.
Material Specification:
NO | Part | Material | ||
1 | Body | CF8M | CF8 | WCB |
2 | Bonnet | CF8M | CF8 | WCB |
3 | Ball | 316 | 304 | |
4 | Seat | PTFE/RP TFE/PPL | ||
5 | Bolt | B8 | B7 | |
6 | Stem | 316 | 304 | 20Cr13 |
7 | Anti-static devices | 304 | ||
8 | Thrust washer | PTFE/Carbon fiber | ||
9 | Packing | PTFE | ||
10 | Gasket | 304 | ||
11 | Gland | 304 | ||
12 | Spring | 304 | ||
13 | Nut | 304 | ||
14 | Locking piece | 304 | ||
15 | Spring | 304 | ||
16 | Hexagon nut | 304 | ||
17 | Gasket | 304 | ||
18 | Gasket | 304 | ||
19 | Bolt | 304 | ||
20 | Limit piece | 304 | ||
21 | Hand shank | 304 | ||
22 | Handle set | plastic | ||
23 | Positioning bolt | 304 | ||
24 | Locking bolt | CF8 | ||
25 | Hand shank | 304 | ||
26 | Three way sleeve | CF8/WCB | ||
Technical Specification:
Design and manufacture: GB/T12237
NPT end: ASME B1.20.1
G end: GB/T12716
RC end: GB/T7306.2
Inspection & testing: GB/T13927
Valve Performance :
Locking handle
Blow-out proof stem
Easy operation
Fire safe design
Anti-static devices for ball-stem-body
Connect end: NPT, SW, BW (Body lengthening)
Drawing:

Dimensions:
NPS | Φd | f | L | H | H1 | A | W | ΦE1 | ΦE2 | G | ΦU1 | ΦU2 | D | D1 | M |
1/2" | 15 | 10 | 72 | 40 | 76 | 8 | 145 | 36 | 42 | 9 | 6 | 6 | 21.8 | 22 | NPT BSP G RC |
3/4" | 20 | 13 | 82 | 46 | 82 | 8 | 145 | 36 | 42 | 9 | 6 | 6 | 27.2 | 28 | |
1" | 25 | 13 | 90 | 57 | 100 | 11.5 | 165 | 42 | 50 | 11 | 6 | 7 | 34 | 34 | |
1 1/4" | 32 | 13 | 112 | 64 | 95 | 12.5 | 165 | 42 | 50 | 11 | 6 | 7 | 42.6 | 43 | |
1 1/2" | 38 | 13 | 120 | 71 | 118 | 16 | 200 | 50 | 70 | 14 | 7 | 9 | 48.7 | 50 | |
2" | 50 | 16 | 145 | 81.5 | 129 | 20 | 200 | 50 | 70 | 14 | 7 | 9 | 61.2 | 61 | |
2 1/2" | 65 | 16 | 185 | 95 | 152 | 20 | 250 | 70 | 102 | 17 | 9 | 11 | 74 | 76 | |
3" | 80 | 16 | 208 | 109 | 159 | 20 | 265 | 70 | 102 | 17 | 9 | 11 | 90 | 92 | |
4" | 100 | 19 | 268 | 142 | 205 | 22 | 400 | / | 102 | 22 | / | 11 | 115.6 | 115 |
