1000 WOG 3PC Cast Steel Ball Valve
Our three-piece cast steel ball valve enables true in-line maintenance — the center cartridge can be serviced without removing the valve from the pipeline. Heavy-duty WCB construction with standard full port design delivers maximum flow and reliable performance for critical process applications.
Overview
Application: Three-piece cast steel ball valves are deployed in critical process systems where unplanned downtime carries high operational and financial costs, and where maintenance must be performed quickly without full line shutdown.
Material Specification:
NO | Part | Material | |||
1 | Bonnet | 304 | 304 | 316 | 304L |
2 | Sealing ring | PTFE/RP TFE/PPL/Carbon fiber | |||
3 | Ball | 420 | 304 | 316 | 304L |
4 | Body | WCB | CF8 | CF8M | CF3 |
5 | Thrust washer | PTFE/RP TFE | |||
6 | Packing | PTFE/Flexible Gr./V Type | |||
7 | Stem | F6a | 304 | 17-4PH | 304L |
8 | Nut | ||||
9 | Spring | 65Mn | 304 | 316 | 304L |
10 | Hand shank | 304 | |||
11 | Bushing | 304 | 316 | 304L | |
12 | Bolt | B7 | B8 | ||
13 | Nut | 2H | 8 | ||
Technical Specification:
Design and manufacture: GB/T12237
NPT end: ASME B1.20.1
G end: GB/T12716
RC end: GB/T7306.2
Inspection & testing: GB/T13927
Design Requirement:
Locking handle
Blow-out proof stem
Easy operation
Fire safe design
Anti-static devices for ball-stem-body
Connect end: NPT, SW, BW (Body lengthening)
Valve Performance : Be useful for fresh water, waste water, water, gas, steam, foodstuff, drug, chemicals, petroleum, acid, alkali, etc.
Drawing:

Dimensions:
NPS | DN | ΦA | L | LE | H | W | L1 | ΦB1 | ΦB2 | ΦB3 | M |
3/8" | 10 | 10.5 | 68 | 160 | 48 | 100 | 10 | 17.6 | 10 | 23 | NPT BSP G RC |
1/2" | 15 | 15 | 75 | 171 | 60 | 125 | 10 | 21.8 | 15 | 23 | |
3/4" | 20 | 20 | 82 | 182 | 63 | 130 | 13 | 27.2 | 20 | 29 | |
1" | 25 | 25 | 90 | 194 | 72.5 | 145 | 13 | 34 | 25 | 35 | |
1 1/4" | 32 | 32 | 112 | 214 | 82.5 | 165 | 13 | 42.6 | 32 | 42 | |
1 1/2" | 40 | 38 | 120 | 224 | 85 | 165 | 13 | 48.7 | 38 | 48 | |
2" | 50 | 50 | 145 | 249 | 96.5 | 185 | 16 | 61.2 | 50 | 63 | |
2 1/2" | 65 | 65 | 185 | / | 138 | 215 | 16 | 74 | 65 | 74 | |
3" | 80 | 80 | 208 | / | 150 | 250 | 16 | 90 | 80 | 91 | |
4" | 100 | 100 | 268 | / | 168 | 315 | 19 | 115.6 | 100 | 112 |
