1000 WOG 2PC Cast Steel High Platform Valve
1000 WOG two-piece cast steel high platform ball valve features an integrated ISO 5211 mounting pad that allows direct mounting of pneumatic, electric, or hydraulic actuators without additional brackets or adapters. The bolted two-piece body design enables in-line maintenance, while the high platform construction ensures precise actuator alignment and simplified automation integration for process control applications.
Overview
Application: High platform ball valves are designed for automated process control systems where valve actuation is required, eliminating the need for custom mounting hardware and reducing installation time and cost.
Material Specification:
NO | Part | Material | ||
1 | Body | CF8M | CF8 | WCB |
2 | Bonnet | CF8M | CF8 | WCB |
3 | Ball | 316 | 304 | |
4 | Seat | PTFE | PPL | |
5 | Stem | 316 | 304 | 20Cr13 |
6 | Antistatic device | 304 | ||
7 | Thrust washer | PTFE | ||
8 | Packing | PTFE | ||
9 | Gasket | PTFE, Flexible Gr. | ||
10 | Packing gland set | 304 | ||
11 | Spring | 304 | ||
12 | Nut | 304 | ||
13 | Locking piece | 304 | ||
14 | Handle nut | 304 | ||
15 | Limit piece | 304 | ||
16 | Hand shank | 304 | ||
17 | The handle set | plastic | ||
18 | Positioning screw | 304 | ||
19 | Lock screw | 304 | ||
20 | Hand shank | 304 | ||
21 | Tee socket | WCB | ||
22 | Gasket | PTFE | ||
Technical Specification:
Design and manufacture: GB/T12237
NPT end: ASME B1.20.1
G end: GB/T12716
RC end: GB/T7306.2
Inspection & testing: GB/T13927
Design Requirement:
Locking handle
Blow-out proof stem
Easy operation
Fire safe design
Anti-static devices for ball-stem-body
Connect end: NPT, SW, BW (Body lengthening)
Valve Performance : Be useful for fresh water, waste water, water, gas, steam, foodstuff, drug, chemicals, petroleum, acid, alkali, etc.
Drawing:

Dimensions:
NPS | Φd | L | H | H1 | A | W | ΦE1 | ΦE2 | G | ΦU1 | ΦU2 | M |
1/4" | 10.6 | 64 | 42 | 72 | 9 | 145 | 36 | 42 | 9 | 6 | 6 | NPT BSP G RC |
3/8" | 12.7 | 64 | 42 | 72 | 9 | 145 | 36 | 42 | 9 | 6 | 6 | |
1/2" | 15 | 64 | 42 | 72 | 9 | 145 | 36 | 42 | 9 | 6 | 6 | |
3/4" | 20 | 70.4 | 46 | 80 | 9 | 145 | 36 | 42 | 9 | 6 | 6 | |
1" | 25 | 85 | 54 | 90 | 11 | 175 | 42 | 50 | 11 | 6 | 7 | |
1 1/4" | 32 | 94 | 64 | 95 | 11 | 175 | 42 | 50 | 11 | 6 | 7 | |
1 1/2" | 38 | 105 | 70 | 106 | 14 | 194 | 50 | 70 | 14 | 7 | 9 | |
2" | 50 | 125 | 80 | 113 | 14 | 194 | 50 | 70 | 14 | 7 | 9 | |
2 1/2" | 65 | 155 | 95 | 150 | 17 | 265 | 70 | 102 | 17 | 9 | 11 | |
3" | 80 | 173 | 111 | 159 | 17 | 265 | 70 | 102 | 17 | 9 | 11 |
