1000 WOG 2PC CAST STEEL BALL VALVES
1000 WOG two-piece cast steel ball valve features a bolted body design that allows for disassembly and in-line maintenance, making it the preferred choice for applications where serviceability and long-term reliability are critical. Constructed from cast carbon steel with a 1000 psi WOG pressure rating, this valve delivers robust performance and easy maintenance in demanding industrial environments.
Overview
Application: 1000 WOG two-piece cast steel ball valves are widely used in industrial piping systems where reliable shut-off and ease of maintenance are equally important. Their serviceable design makes them ideal for applications that require periodic inspection, seal replacement, or preventive maintenance.
Material Specification:
NO | Part | Material | |||||
1 | Bonnet | WCB | CF8 | CF8M | CF3 | ||
2 | Sealing ring | PTFE/RPTFE/PPL | |||||
3 | Gasket | 304+graphite | 316+graphite | 304L+graphite | |||
4 | Hand shank | 304 | |||||
5 | Spring | 65Mn | 304 | 316 | 304L | ||
6 | Nut | 304 | |||||
7 | Bushing | 304 | 316 | 304L | |||
8 | Packing | PTFE/Flexible Gr./V Type | |||||
9 | Stem | F6a | 304 | 17-4PH | 304L | ||
10 | Thrust washer | RPTFE | |||||
11 | Sealing ring | PTFE/RPTFE/PPL | |||||
12 | Body | WCB | CF8 | CF8M | CF3 | ||
Technical Specification:
Design and manufacture: GB/T12237
NPT end: ASME B1.20.1
G end: GB/T12716
RC end: GB/T7306.2
Inspection & testing: GB/T13927
Design Requirement:
Locking handle
Blow-out proof stem
Easy operation
Fire safe design
Anti-static devices for ball-stem-body
Connect end: NPT, SW, BW (Body lengthening)
Valve Performance : Be useful for fresh water, waste water, water, gas, steam, foodstuff, drug, chemicals, petroleum, acid, alkali, etc.
Drawing:

Dimensions:
NPS | DN | ΦA | L | H | W | M |
1/4" | 6 | 10 | 55 | 50 | 95 | NPT BSP G RC |
3/8" | 10 | 10 | 55 | 50 | 95 | |
1/2" | 15 | 14.5 | 62 | 55 | 95 | |
3/4" | 20 | 20 | 72 | 62 | 120 | |
1" | 25 | 25 | 83 | 62 | 140 | |
1 1/4" | 32 | 32 | 100 | 77 | 140 | |
1 1/2" | 40 | 38 | 105 | 82 | 160 | |
2" | 50 | 50 | 118 | 96 | 180 | |
2 1/2" | 65 | 65 | 155 | 130 | 220 | |
3" | 80 | 80 | 180 | 148 | 250 | |
4" | 100 | 100 | 225 | 158 | 320 |
