JIS F7301 Globe Valve
Engineered to meet rigorous JIS standards (5K), these valves feature a robust screwed bonnet design and durable bronze/brass construction. They are the ideal solution for controlling fluid flow in shipboard cooling, ballast, and general service applications, offering excellent corrosion resistance and a long service life in harsh seawater environments.
Overview
Application:This JIS F7301 valve is designed for marine applications involving steam, air, oil, gas, pulsating water, and non-shock water (up to 120°C).
Material Specification:
NO. | PARTS | MATERIAL |
|---|---|---|
1 | BODY | BRONZE |
2 | BONNET | BRONZE/BRASS |
3 | DISC | BRONZE/BRASS |
4 | VALVE DISC NUT | BRASS |
5 | PACKING GLAND | BRASS |
6 | GLAND NUT | BRASS |
7 | STEM | BRASS |
8 | SET SCREW | BRASS |
9 | HANDWHEEL | CAST IRON |
10 | HEXAGON NUT | BRASS |
11 | SPLIT PIN | BRASS |
12 | LOCK PLATE | BRASS |
13 | DISC LOCK WASHER | BRASS |
14 | PACKING | NON ASBESTOS |
15 | WASHER | STEEL |
16 | INDICATOR PLATE | BRASS |
17 | INDICATOR PIECE | BRASS |
Technical Specifications:
Model:JIS F7301
Connection:JIS 5K
Pressure Ratings (Max Working Pressure)
Rating | Fluid Condition | Pressure (kgf/cm²) |
|---|---|---|
JIS 5K | Steam up to 205°C | 4.9 |
Air,Gas,Oil and Pulsating water | 4.9 | |
Non-Shock Water up to 120°C | 6.9 |
Nominal Diameter:DN15~DN65
Hydrostatic Test Pressure (kgf/cm²): JIS 5K features a shell test pressure of 10.3 kgf/cm² and a seat test pressure of 7.6 kgf/cm².
Connection Type: Screwed Bonnet Integral seat; Rising Stem Flanged Ends
Dimensions Specification:
L:face to face
D:F.O.D
C:P.C.D
NO.:number of holes
H:diameter of holes
W:weight

DIMENSION TABLE(Unit:mm)
SIZE | Ød | ØD | ØC | N-Øh | t | L | H | weight(kg) |
|---|---|---|---|---|---|---|---|---|
15A | 15 | 80 | 60 | 4-12 | 9 | 100 | 130 | 2.02 |
20A | 20 | 85 | 65 | 4-12 | 10 | 110 | 140 | 2.86 |
25A | 25 | 95 | 75 | 4-12 | 10 | 120 | 160 | 3.54 |
32A | 32 | 115 | 90 | 4-15 | 12 | 140 | 170 | 5 |
40A | 40 | 120 | 95 | 4-15 | 12 | 160 | 190 | 6.48 |
50A | 50 | 130 | 105 | 4-15 | 14 | 210 | 235 | 11.7 |
65A | 65 | 155 | 130 | 4-15 | 14 | 250 | 260 | 17 |
